Skip to: Home | Main content | Site Information | Navigation
Choose from one of our seven monitoring intervals depending on your needs. You can choose to pay for 1,3, 6 or 12 months allowing you to keep control of your budget.
Prices are per monitor - you will be charged for each monitor you configure regardless of whether the service being monitored is on the same server or not. If you want to monitor 5 web sites you will need 5 monitors. Choose your monitoring interval(s) from the table below and multiply it by the number of monitors you require to get your total cost.
| Every 60 minutes | Every 30 minutes | Every 15 minutes | Every 10 minutes | Every 5 minutes | Every 2 minutes | Every minute | ||||||||
| Service | Month | Year | Month | Year | Month | Year | Month | Year | Month | Year | Month | Year | Month | Year |
| BASIC HTTP/HTTPS |
£0.60 | £6.00 | £1.20 | £12.00 | £2.50 | £25 | £3.70 | £37 | £5 | £50 | £12.50 | £125 | £25 | £250 |
| STANDARD HTTP/HTTPS |
£1.20 | £12.00 | £2.40 | £24.00 | £5 | £50 | £7.40 | £74 | £10 | £100 | £25 | £250 | £50 | £500 |
| Environment | £0.60 | £6.00 | £1.20 | £12.00 | £2.50 | £25 | £3.70 | £37 | £5 | £50 | £12.50 | £125 | £25 | £250 |
| Roundtrip | £0.30 | £3.00 | £0.60 | £6.00 | £1.25 | £12.50 | £1.85 | £18.50 | £2.50 | £25 | £6.25 | £62.50 | £12.50 | £125 |
| SMTP | £0.30 | £3.00 | £0.60 | £6.00 | £1.25 | £12.50 | £1.85 | £18.50 | £2.50 | £25 | £6.25 | £62.50 | £12.50 | £125 |
| POP3 | £0.30 | £3.00 | £0.60 | £6.00 | £1.25 | £12.50 | £1.85 | £18.50 | £2.50 | £25 | £6.25 | £62.50 | £12.50 | £125 |
| IMAP | £0.30 | £3.00 | £0.60 | £6.00 | £1.25 | £12.50 | £1.85 | £18.50 | £2.50 | £25 | £6.25 | £62.50 | £12.50 | £125 |
| FTP | £0.30 | £3.00 | £0.60 | £6.00 | £1.25 | £12.50 | £1.85 | £18.50 | £2.50 | £25 | £6.25 | £62.50 | £12.50 | £125 |
| PING | £0.30 | £3.00 | £0.60 | £6.00 | £1.25 | £12.50 | £1.85 | £18.50 | £2.50 | £25 | £6.25 | £62.50 | £12.50 | £125 |
| MySQL | £0.30 | £3.00 | £0.60 | £6.00 | £1.25 | £12.50 | £1.85 | £18.50 | £2.50 | £25 | £6.25 | £62.50 | £12.50 | £125 |
| SQL Server | £0.30 | £3.00 | £0.60 | £6.00 | £1.25 | £12.50 | £1.85 | £18.50 | £2.50 | £25 | £6.25 | £62.50 | £12.50 | £125 |
| DNS | £0.30 | £3.00 | £0.60 | £6.00 | £1.25 | £12.50 | £1.85 | £18.50 | £2.50 | £25 | £6.25 | £62.50 | £12.50 | £125 |
| PORT | £0.30 | £3.00 | £0.60 | £6.00 | £1.25 | £12.50 | £1.85 | £18.50 | £2.50 | £25 | £6.25 | £62.50 | £12.50 | £125 |
Discounts - Pay for a years monitoring and only get charged for 10 months.
Credit Card - Simply pay online using Worldpay or set up a Worldpay Futurepay agreement and have the cost deducted automatically each month. Bank Transfer/Cheque - One off or monthly invoicing. Invoices are issued automatically and you then have 30 days to pay. We accept company, council and goverment purchase orders. Please Contact support for more details.
SMS messages sent via our SMS gateway cost 10p per message. SMS notification via your own email to SMS gateway are free. Pay for them up front using the control panel or we can automatically charge your card or invoice you when required. Please Contact support for more details.
All prices exclude VAT which will be charged at the prevailing rate. Customers outside of Europe are VAT exempt. Customers outside the UK but inside Europe can opt to account for VAT locally. Please Contact support for more details.
We automatically send email reminders when your monitoring is about to expire or your sms balance is getting low. In addition every sms alert message sent when your balance is below 50 messages contains how many messages are left.
When a payment is made you will receive an invoice via email. If you require one posting just let us know and it will happen automatically everytime you make a payment.
We stand behind our services with a 30-day Money Back Guarantee. If for any reason you are not happy we will gladly provide a full refund. If you are unhappy with our services after that please let us know. If we can't provide a solution we will refund the remaining proportion of any fees you have paid.
We use RBS Worldpay to accept online payments. We do not have access to your card details as these are kept securely by Worldpay.