what those numbers mean
404 and 500 error explained!
Error Codes
You may get an error code returned in your browser or by our monitoring services. Exactly what does each error number mean? Below are details of each possible error number and an explanation.
HTTP Error Codes
| Error Number | Error Message |
Description |
| 200 | OK | This is the normal response when the web server successfully serves the requested page. |
| 301 | Moved Permanently | Page has moved permanently. You should use the new URL to retrieve the page requested. |
| 302 | Found | Page has moved temporarily. You should continue to use the current URL as the redirection may be subject to change. |
| 304 | Not Modified | Page has not been modified since last request. |
| 400 | Bad Request | The request could not be understood by the server due to incorrect syntax. |
| 401 | Unauthorized | Authentication is required to access the page requested. |
| 403 | Forbidden | The server understood the request, but is refusing to fulfill it. Authorization will not help. |
| 404 | Not Found | The server has not found anything matching the Request-URI. Check that the page requested exists. |
| 405 | Method Not Allowed | The method specified in the Request-Line is not allowed for the resource identified by the Request-URI. |
| 406 | Not Acceptable | When requesting the page the browser passes what content it is willing to accept. In this case the content is not acceptable to the requestor. Such as an image when only text was requested. |
| 407 | Proxy Authentication Required | This code is similar to 401 (Unauthorized), but indicates that the client must first authenticate itself with the proxy. |
| 408 | Request Timed Out | The client did not produce a request within the time that the server was prepared to wait and it has given up. |
| 409 | Conflict | The request could not be completed due to a conflict with the current state of the resource. |
| 410 | Gone | The requested resource is no longer available at the server and no forwarding address is known. This condition is similar to 404, except that the 410 error condition is expected to be permanent. |
| 411 | Length Required | The server refuses to accept the request without a defined content length parameter. |
| 412 | Precondition Failed | The precondition given in one or more of the request-header fields evaluated to false when it was tested on the server |
| 413 | Request Entity Too Large | The server is refusing to process a request because the request entity is larger than the server is willing or able to process. The server MAY close the connection to prevent the client from continuing the request. |
| 414 | Request URL Too Long | The server is refusing to service the request because the Request-URI is longer than the server is willing to interpret. |
| 415 | Unsupported Media Type | The server is refusing to service the request because the entity of the request is in a format not supported by the requested resource for the requested method. |
| 500 | Internal Server Error | TIhe server encountered an unexpected condition which prevented it from fulfilling the request. Typically these are caused by resource problems on the server, programming errors, database or network errors or other 'unexpected' errors which can not be handled. |
| 501 | Not Implemented | The server does not support the functionality required to fulfill the request. This is the appropriate response when the server does not recognize the request method and is not capable of supporting it for any resource. |
| 502 | Bad Gateway | The server, while acting as a gateway or proxy, received an invalid response from the upstream server it accessed in attempting to fulfill the request. |
| 503 | Service Unavailable | The server is currently unable to handle the request due to a temporary overloading or maintenance of the server. The implication is that this is a temporary condition which will be alleviated after some delay. |
| 504 | Gateway Timeout | The server, while acting as a gateway or proxy, did not receive a timely response from the upstream server. |
| 505 | HTTP Version Not Supported | The server does not support, or refuses to support, the HTTP protocol version that was used in the request message. |
SMTP Response Codes
| Response Code |
Description |
| 220 | service ready |
| 221 | service closing transmission channel |
| 250 | Requested mail action okay, completed |
| 421 | service not available, closing transmission channel |
| 450 | Requested action not taken; mailbox unavilable or busy |
| 452 | Requested action not taken, insufficient system storage |
| 500 | Syntax error, command unrecognized |
| 501 | Syntax error in paramaters or arguements |
| 502 | Command not implemented |
| 503 | Bad sequence of commands |
| 504 | Command parameters not implemented |
| 550 | Action not taken. Mailbox unavailable. Not found, not accessible |
| 551 | User not local, please try |
| 552 | Exceeded storage allocation |
| 553 | Mailbox name not allowed. Mailbox syntax may be incorrect |
| 554 | Transaction failed |
ODBC ERROR Codes
| Response Code |
Description |
| 00000 | Success |
| 01000 | General warning |
| 01002 | Disconnect error |
| 01004 | Data truncated |
| 01006 | Privilege not revoked |
| 01S00 | Invalid connection string attribute |
| 01S01 | Error in row |
| 01S02 | Option value changed |
| 01S03 | No rows updated or deleted |
| 01S04 | More than one row updated or deleted |
| 01S05 | Cancel treated as FreeStmt/Close |
| 01S06 | Attempt to fetch before the result returned the first rowset |
| 07001 | Wrong number of parameters |
| 07006 | Restricted data type attribute violation |
| 07S01 | Invalid use of default paramater |
| 08001 | Unable to connect to data source |
| 08002 | Connection in use |
| 08003 | Connection not open |
| 08004 | Data source rejected establishment of connection |
| 08007 | Connection failure during transaction |
| 08S01 | Communication link failure |
| 21S01 | Insert value list does not match column list |
| 21S02 | Degree of derived table does not match column list |
| 22001 | String data right truncation |
| 22002 | Indicator variable required but not supplied |
| 22003 | Numeric value out of range |
| 22005 | Error in assignment |
| 22008 | Datetime field overflow |
| 22012 | Division by zero |
| 22026 | String data, length mismatch |
| 23000 | Integrity constraint violation |
| 24000* | Invalid cursor state |
| 25000 | Invalid transaction state |
| 28000 | Invalid authorization specification |
| 34000 | Invalid cursor name |
| 37000 | Syntax error or access violation |
| 3C000 | Duplicate cursor name |
| 40001 | Serialization failure |
| 42000 | Syntax error or access violation |
| 70100 | Operation aborted |
| IM001 | Driver does not support this function |
| IM002 | Data source name not found and no default driver specified |
| IM003 | Specified driver could not be loaded |
| IM004 | Driver's SQLAllocEnv failed |
| IM005 | Driver's SQLAllocConnect failed |
| IM006 | Driver's SQLSetConnectOption failed |
| IM007 | No data source or driver specified; dialog prohibited |
| IM008 | Dialog failed |
| IM009 | Unable to load translation DLL |
| IM010 | Data source name too long |
| IM011 | Driver name too long |
| IM012 | DRIVER keyword syntax error |
| IM013 | Trace file error |
| S0001 | Base table or view already exists |
| S0002 | Base table not found |
| S0011 | Index already exists |
| S0012 | Index not found |
| S0021 | Column already exists |
| S0022 | Column not found |
| S0023 | No default for column |
| S1000 | General error |
| S1001 | Memory allocation failure |
| S1002 | Invalid column number |
| S1003 | Program type out of range |
| S1004 | SQL data type out of range |
| S1008 | Operation canceled |
| S1009 | Invalid argument value |
| S1010 | Function sequence error |
| S1011 | Operation invalid at this time |
| S1012 | Invalid transaction operation code specified |
| S1015 | No cursor name available |
| S1090 | Invalid string or buffer length |
| S1091 | Descriptor type out of range |
| S1092 | Option type out of range |
| S1093 | Invalid parameter number |
| S1094 | Invalid scale value |
| S1095 | Function type out of range |
| S1096 | Information type out of range |
| S1097 | Column type out of range |
| S1098 | Scope type out of range |
| S1099 | Nullable type out of range |
| S1100 | Uniqueness option type out of range |
| S1101 | Accuracy option type out of range |
| S1103 | Direction option out of range |
| S1104 | Invalid precision value |
| S1105 | Invalid parameter type |
| S1106 | Fetch type out of range |
| S1107 | Row value out of range |
| S1108 | Concurrency option out of range |
| S1109 | Invalid cursor position |
| S1110 | Invalid driver completion |
| S1111 | Invalid bookmark value |
| S1C00 | Driver not capable |
| S1DE0 | No data at execution values pending |
| S1T00 | Timeout expired |
Register for a months free trial of ipPatrol website and server monitoring by completing the form below. Fields marked * are compulsory.
Contact Support
If you can't be bothered to trawl through our website, read our FAQ or documentation contact support.
We will usually answer your question within minutes.
We are here to help whether your are a potential or existing customer.
Don't be afraid to ask!
